This page (revision-21) was last changed on 17-Jan-2022 11:14 by Administrator

This page was created on 05-May-2021 17:54 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
21 17-Jan-2022 11:14 1 KB Administrator to previous

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 1 changed one line
Страница в процессе наполнения.
__Stalla__/ Boschetto dei centauri/ Recinto dei terrosauri/ Gabbia dei sauri/ Palazzo dei cavalieri\\
[{Image src='cavalry.png' align='left' }]
[{Image src='ecavalry.png' align='left' }]
[{Image src='decavalry.png' align='left' }]
[{Image src='drcavalry.png' align='left' }]
[{Image src='uncavalry.png' align='left' }]
At line 3 changed one line
[К списку зданий|Здания] [Листать список далее|Flyer_build]
||Livello||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Limite d'ordinazione||Tempo d'addestramento di\\1 unità, min||Cristalli
| 1| 5000| 5000| 2500| 0| 0| 10|60|
| 2| 7000| 7000| 5000| 0| 0| 15|54|
| 3| 9000| 10000| 10000| 2000| 0| 20|48|
| 4| 12000| 15000| 15000| 4000| 0| 30|42|
| 5| 15000| 25000| 25000| 8000| 0| 45|36|
| 6| 18000| 40000| 32000| 12000| 0| 70|30|
| 7| 22000| 60000| 40000| 18000| 0|110|24|
| \\8|\\220 000|\\600 000 |\\400 000 |\\360 000|\\0|\\180|\\18|[{Image src='red_crystal.png' align='left'}][{Image src='green_crystal.png' align='left'}][{Image src='green_crystal.png' align='left'}][{Image src='blue_crystal.png' align='left'}]
\\
Nell'edificio si può addestrare le unità combattive [Cavalcatori|UnitParameters].\\
\\
[Alla lista degli edifici|Buildings] [Sfogliare la lista in avanti|Flyer_build]